Home / Sensors / Turck Sensor / Inductive sensor / Turck Uprox Inductive Sensors Large Rectangular De

Add To Cart
share
Uprox+ inductive factor 1 sensors Large rectangular design
Brief: The mounting flexibility of the rectangular uprox+ sensor opens up many new application possibilities. All variable non-flush rectangular uprox+ sensors are 4-side embeddable with reduced switching distance. Thus additional mechianical components and accessories are not required. As a result, installation, is cost effective, quicker and easier.
Features:
1.Highest switching distance
2.Factor 1
3.Excellent EMC properties and magnetic field resistance.
4.Partial embedding of non-flush rectangular sensor
Bitmap
| CK40-2-wire DC | |||||||
Type | Output | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
BI15U-CK40-AD4X-H1144 | 2-wire | 40x40x65 | 15mm | 10-65VDC | PBT | -25+70 | ||
NI35U-CK40-AD4X-H1144 | 2-wire | 40x40x65 | 35mm | 10-65VDC | PBT | -25+70 |
Bitmap
| CK40-3-wire DC | |||||||
Type | Output | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
BI30U-CK40-AP6X2-H1141 | PNP | 40x40x65 | 30mm | 10-30VDC | PBT | -10+60 | ||
BI30U-CK40-AN6X2-H1141 | NPN | 40x40x65 | 30mm | 10-30VDC | PBT | -10+60 | ||
BI20U-CK40-AP6X2-H1141 | PNP | 40x40x65 | 20mm | 10-30VDC | PBT | -30+85 | ||
BI20U-CK40-AN6X2-H1141 | NPN | 40x40x65 | 20mm | 10-30VDC | PBT | -30+85 | ||
NI50U-CK40-AP6X2-H1141 | PNP | 40x40x65 | 50mm | 10-30VDC | PBT | -30+85 | ||
NI50U-CK40AN6X2-H1141 | NPN | 40x40x65 | 50mm | 10-30VDC | PBT | -30+85 |
Bitmap
| CK40-4-wire DC | ||||||||
Type | Output | Electrical connection | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
NI50U-CK40-VP4X2-H1141 | PNP | connector,M12x1 | 40x40x65 | 50mm | 10-65VDC | PBT | -30+85 | ||
BI50U-CK40-VN4X2-H1141 | NPN | connector,M12x1 | 40x40x65 | 50mm | 10-65VDC | PBT | -30+85 |
Bitmap
| QV40-3-wire DC | ||||||||
Type | Output | Electrical connection | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
BI20U-QV40-AP6X2-H1141 | PNP | connector,M12x1 | 40x40x65 | 20mm | 10-30VDC | PBT | 0+85 | ||
NI50U-QV40-AP6X2-H1141 | PNP | connector,M12x1 | 40x40x65 | 50mm | 10-30VDC | PBT | -30+85 | ||
NI35U-QV40-AP6X2-H1141 | PNP | connector,M12x1 | 40x40x65 | 35mm | 10-30VDC | PBT | -30+85 |
Bitmap
| CP40-3-wire DC | ||||||||
Type | Output | Electrical connection | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
BI30U-CP40-AP6X2 | PNP | terminal chamber | 40x40x114 | 30mm | 10-30VDC | PBT | -10+60 | ||
BI30U-CP40-AN6X2 | NPN | terminal chamber | 40x40x114 | 30mm | 10-30VDC | PBT | -10+60 | ||
BI20U-CP40-AP6X2 | PNP | terminal chamber | 40x40x114 | 20mm | 10-30VDC | PBT | -30+85 | ||
BI20U-CP40-AN6X2 | NPN | terminal chamber | 40x40x114 | 20mm | 10-30VDC | PBT | -30+85 | ||
NI50U-CP40-AP6X2 | PNP | terminal chamber | 40x40x114 | 50mm | 10-30VDC | PBT | -30+85 | ||
NI50U-CP40-AN6X2 | NPN | terminal chamber | 40x40x114 | 50mm | 10-30VDC | PBT | -30+85 |
Bitmap
| CP40-4-wire DC | ||||||||
Type | Output | Electrical connection | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
NI50U-CP40-VP4X2 | PNP | terminal chamber | 40x40x114 | 50mm | 10-65VDC | PBT | -30+85 | ||
NI50U-CP40-VN4X2 | NPN | terminal chamber | 40x40x114 | 50mm | 10-65VDC | PBT | -30+85 |
Bitmap
| Q80-3-wire DC | ||||||||
Type | Output | Electrical connection | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
BI50U-Q80-AP6X2-H1141 | PNP | connector,m12x1 | 80x40x92 | 50mm | 10-30VDC | PBT | -25+70 | ||
BI50U-Q80-AN6X2-H1141 | NPN | connector,m12x1 | 80x40x92 | 50mm | 10-30VDC | PBT | -25+70 | ||
NI75U-Q80-AP6X2-H1141 | PNP | connector,m12x1 | 80x40x92 | 75mm | 10-30VDC | PBT | -25+70 | ||
NI75U-Q80-AN6X2-H1141 | NPN | connector,m12x1 | 80x40x92 | 75mm | 10-30VDC | PBT | -25+70 |
Bitmap
| Q80-4-wire DC | ||||||||
Type | Output | Electrical connection | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
BI50U-Q80-VP4X2-H1141 | PNP | connector,M12x1 | 80x40x92 | 50mm | 10-65VDC | PBT | -25+70 | ||
BI50U-Q80-VN4X2-H1141 | NPN | connector,M12x1 | 80x40x92 | 50mm | 10-65VDC | PBT | -25+70 | ||
NI75U-Q80-VP4X-H1141 | PNP | connector,M12x1 | 80x40x92 | 75mm | 10-65VDC | PBT | -25+70 | ||
NI75U-Q80-VN4X-H1141 | NPN | connector,M12x1 | 80x40x92 | 75mm | 10-65VDC | PBT | -25+70 |
Bitmap
| K90-4-wire DC | ||||||||
Type | Output | Electrical connection | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
NI100U-K90SR-VP4X2-H1141 | PNP | connector,M12x1 | 75x60x130 | 100mm | 10-65VDC | PBT | -30+85 | ||
NI110U-K90SR-VP4X2 | NPN | terminal chamber | 75x60x130 | 100mm | 10-65VDC | PBT | -30+85 | ||
NI100U-K90SR-VP4X2-H1141 | PNP | connector,M12x1 | 75x60x130 | 100mm | 10-65VDC | PBT | -30+85 | ||
NI100U-K90SR-VN4X2 | NPN | terminal chamber | 75x60x130 | 100mm | 10-65VDC | PBT | -30+85 |