Add To Cart
share
Sick IT3820ISRE Overview
Cordless, industrial Linear-Imager IT3820iSRE, Bluetooth class 2, IP54, inclusive Li-Ion battery
Sick IT3820ISRE Description
- Withstands 50 drops from 2 m
- IP54 enclosure rating
- Bluetooth wireless version for cordless applications with up to 10 m operating distance and integrated code buffer for code reading beyond 10 m
- Fast and reliable decoding even on poorly printed or partly damaged codes
- Scan rate up to 270 scans/second
- Reading distance up to 1.1 m
- Cordless scanners are equipped with Li-Ion batteries
- Reliable identification reduces the need to manually input data
- High scanning speeds and aggressive reading performance increase productivity
- Highly dependable thanks to rugged housing and non-moving parts
- Its ergonomic design makes handling convenient and comfortable
- Greater flexibility- no cables
Your benefits
| Features | |
| Field of application: | cordless, industrial |
| Version: | Standard Range |
| Scanner design: | Linear hand-held imagescanner |
| Light source: | Visible red light (630 nm) |
| Scanning frequency: | 270 Hz |
| Code resolution: | ≥0.127 mm |
| Reading distance (at code resolution): | 64 mm ... 1,110 mm (1.4 mm) |
| Reading field (at distance): | 250 mm (400 mm ) |
| Performance | |
| Supported code type: | 1D |
| Barcode types: | China Post, Codabar, Codablock F, Code 11, Code 128, Code 16K, Code 2 of 5, Code 32 Pharmaceutical (PARAF), Code 39, Code 49, Coupon Code, EAN/JAN, GS1 DataBar, IATA Code 2 of 5, Interleaved 2 of 5, Korea Post, Matrix 2 of 5, MSI, Plessey Code, PosiCode, Telepen, Trioptic, UPC-A, UPC-E |
| Battery power: | 1,800 mAh, max. 57,000 scans, max. 20 h (standby), max. 16 h (continuous operation), max. 4 h charging time |
| Code buffer: | 500 Codes (UPC)at 12 characters |
| Interfaces | |
| Serial: | ![]() |
| Function (Serial): | RS-232 TTL |
| Ethernet: | - |
| Remark (Ethernet): | optional via external connection module (CDM + CMF) |
| CAN bus: | - |
| Remark (CAN bus): | optional via external connection module (CAN232) |
| PROFIBUS: | - |
| Remark (PROFIBUS): | optional via external connection module (CDF) |
| PROFINET: | - |
| DeviceNet: | - |
| Remark (DeviceNet): | optional via external connection module (CDM + CMF) |
| PS/2: | ![]() |
| Function (PS/2): | Keyboard wedge |
| USB: | ![]() |
| Function (USB): | Keyboard wedge, COM-Port emulation |
| Bluetooth: | ![]() |
| Function (Bluetooth): | Wireless operating range up to 10 m, batch function for expansion of the wireless radius |
| Protocol (Bluetooth): | BluetoothTM V1.2Class 2, 2.4 ... 2.4835 GHz |
| Optical indicators: | 1 LED (good read, charge of battery , radio connection status) |
| Acoustic indicators: | Beeper, disengageable (to confirm reading) |
| Mechanics/electronics | |
| Operating voltage: | 3.6 V DC 1) |
| Enclosure rating: | IP 54 |
| Weight: | 272 g, incl. rechargeable battery |
| Dimensions: | 163 mm x 135 mm x 81 mm |
| 1) Rechargeable battery operation | |
| Ambient data | |
| Shock resistance: | 50 drops from1.8 m height on concrete |
| Ambient operating temperature: | 0 C ... 50 C |
| Storage temperature: | -40 C ... 60 C |
| Permissible relative humidity: | 95 %, non-condensing |
| Ambient light safety: | 70,000 lx, on bar code |
| Bar code print contrast (PCS): | ≥ 20 % |
| General notes | |
| Note: | For operation a base station with power supply and communication cable is additionally required |
Contact Us
Hot Products