Add To Cart
share
SICK ASI-S41250 Overview
AS-i Analog-module ASI-S41250 2 analog inputs 4....20mA
SICK ASI-S41250 Description
| Technical data | |
| Category: | Analog modul |
| Supply voltage min ... max: | DC 26.5 ... 31.6 V |
| Resolution: | 16 bit / 1 A |
| Power consumption: | < 80 mA |
| Isolation voltage: | 500 V |
| Connection type: | via contact pins |
| Enclosure rating: | IP 65 |
| Housing: | PA |
| Current load per input: | 40 mA |
| Current load per output: | 40 mA |
| Displays: | LED grn (analog 1): Zustand Kanal 1, 01010102WT12LN, LED grn (AS-i): Spannung an den AS-i Klemmen, 01010102WT12LN, LED rot (FAULT): AS-i Kommunikations-/Peripheriefehler |
| AS-Interface profile: | 7.3 |
| AS-Interface specification: | 2.1 |
| Product standard: | 01010102WT12N |
| Analogue inputs: | 01010102WT12N |
| Sensor supply: | 01010102WT12N |
| Internal resistance: | 01010102WT12N |
| Voltage area min ... max: | DC |
| External supply voltage min ... max (PELV): | DC |
| ID code: | 3 hex |
| ID2 code: | D hex |
| I/O code: | 7 hex |
| AS-Interface product group: | Modules |
Contact Us
Hot Products