Add To Cart
share
SICK ASI-S12343 Overview
AS-i Compact Field-Module ASI-S12343 4 dig. inputs, IP 67
SICK ASI-S12343 Description
| Technical data | |
| Category: | Compact field module |
| Supply voltage min ... max: | DC 26.5 ... 31.6 V |
| Power consumption: | ≤ 242 mA |
| Interface: | AS-i Schnittstellt Verpolungsgeschutzt |
| Connection type: | via contact pins |
| Enclosure rating: | IP 67 |
| Housing: | Polyurethane |
| Displays: | LED gelb: Ein-/Ausgangssignale, LED grn: AS-i Spannung |
| AS-Interface profile: | S.0.A.E |
| AS-Interface specification: | 2.1 |
| Product standard: | 01010102WT12N |
| Sensor supply: | ber AS-i |
| Voltage area min ... max: | DC 20 V ... 30 V |
| External supply voltage min ... max (PELV): | DC |
| Digital inputs: | 4 |
| Input circuit: | PNP |
| Current loading: | 200 mA |
| Inputs:: | kurzschlussfest |
| Switching level HIGH signal 1: | >= 10 V |
| Input current HIGH/LOW: | >= 5 mA / <= 1,5 mA |
| Electrically separated: | - |
| Short-circuit protection: | - |
| Watchdog integrated: | - |
| Address range: | Erweiterter Adressbereich mglich |
| AS-Interface product group: | Modules |
Contact Us
Hot Products