Add To Cart
share
Sick MZU2-03VPS-DCM Overview
Weld immune magnetic cylinder sensor MZU2-03VPS-DCM M12-connector DC 3-wire, PNP, NO
Sick MZU2-03VPS-DCM Description
- Immune to all welding electrical fields: AC, DC, medium frequency (1,000 Hz)
- Rugged metal housing made from die-cast zinc, optionally available with PTFE (Teflon) coating
- Output state is maintained during the welding process. After welding, the sensor will be switchable again.
- 2 LEDs: yellow status indicator, green status indicator
- Flexible mounting options for various cylinder types due to mounting adapters: tie-rod and integrated profile cylinders, T-slot and short-stroke cylinders
- Reliable cylinder position detection in welding environments that increases uptime
- Increased sensor life reduces maintenance costs due to tough metal housing with optional weld slag-immune Teflon coating
- Special weld-field immunity (WFI) sensor is immune to all electrical welding processes (AC, DC or medium frequency), which increases sensor life and reduces false signals
Your benefits
| Features | |
| Switching frequency: | 40 Hz |
| Connection type: | Connector M12, 4-pin |
| Switching output: | PNP |
| Output function: | NO |
| Electrical wiring: | DC 3-wire |
| Sensing face: | Front |
| Switching mode: | NO |
| According to EN60529 | |
| Mechanics/electronics | |
| Enclosure rating: | IP 67 1) |
| Cylinder types with adapter: | Profile cylinder, T-slot, Tie rod cylinder |
| Supply voltage: | 10 V DC ... 30 V DC |
| Power consumption: | ≤ 18 mA 2) |
| Voltage drop: | ≤ 2 V |
| Continuous current Ia: | ≤ 300 mA |
| Repeatability: | ≤ 0.1 mm 3) |
| EMC: | According to EN 60947-5-2 |
| Reverse polarity protection: | ![]() |
| Short-circuit protection: | ![]() |
| Housing material: | Metal, Zinc diecast |
| Sensing area material: | Metal |
| Time delay before availability: | ≤ 20 ms |
| Ambient temperature, operation: | -25 C ... 75 C |
| Shock/vibration stress: | 30 g, 11 ms/10 ... 55 Hz, 1 mm |
| Power-up pulse suppression: | ![]() |
| Thread size: | M12 |
| Response sensitivity: | ≤ 3 mT |
| Dimensions (W x H x D):: | 18 mm x 48 mm x 28 mm |
| 1) According to EN60529 2) Without load 3) Ub and Ta constant | |
Contact Us
Hot Products